Schedule of IR activities such as accounts briefing. Scheduled dates may change without notice.
2024 | April | ||
---|---|---|---|
May | 15 | ・Announcement of Financial Results for the fiscal year ended March 2024 | |
22 | ・Financial results briefing for the fiscal year ending March 2024 | ||
June | 25 | ・The 71th Ordinary General Meeting of Shareholders | |
July | 31 | ・Announcement of Financial Results for the First Quarter Ended March 31, 2025 | |
August | |||
September | |||
October | 31 | ・Announcement of Financial Results for the Half Year Ended March 31, 2025 | |
November | 11 | ・Financial results briefing for the second quarter of the fiscal year ending March 2025 | |
December | |||
2025 | January | 31 | ・Announcement of Financial Results for the Third Quarter Ended March 2025 |
February | |||
March |